You know the price in advance.
A fixed price from every Budapest district and the surrounding towns to Liszt Ferenc Airport – and back. The price is for the whole vehicle, not per person.
Find your district or town.
One-way price from or to the airport. The booking form charges exactly this price.
Zone I
| Place | Price (one way) |
|---|---|
| District X – Kőbánya | HUF 16,500 |
| District XVIII – Pestszentlőrinc | HUF 16,500 |
| District XIX – Kispest | HUF 16,500 |
| District XX – Pesterzsébet | HUF 16,500 |
Zone II
| Place | Price (one way) |
|---|---|
| District V – Downtown | HUF 17,500 |
| District VI – Terézváros | HUF 17,500 |
| District VII – Erzsébetváros | HUF 17,500 |
| District VIII – Józsefváros | HUF 17,500 |
| District IX – Ferencváros | HUF 17,500 |
| District XIII – Angyalföld | HUF 17,500 |
| District XIV – Zugló | HUF 17,500 |
Zone III
| Place | Price (one way) |
|---|---|
| District I – Castle District | HUF 19,500 |
| District III – Óbuda | HUF 19,500 |
| District XI – Újbuda | HUF 19,500 |
| District XV – Rákospalota | HUF 19,500 |
| District XVI | HUF 19,500 |
| District XVII – Rákosmente | HUF 19,500 |
| District XXI – Csepel | HUF 19,500 |
| District XXIII – Soroksár | HUF 19,500 |
Zone IV
| Place | Price (one way) |
|---|---|
| District II | HUF 19,900 |
| District IV – Újpest | HUF 19,900 |
| District XII – Hegyvidék | HUF 19,900 |
| District XXII – Budafok-Tétény | HUF 19,900 |
| Margaret Island | HUF 22,000 |
| AquaWorld Hotel | HUF 25,000 |
Towns
| Place | Price (one way) |
|---|---|
| Vecsés | HUF 15,900 |
| Gyál | HUF 15,900 |
| Üllő | HUF 15,900 |
| Ecser | HUF 15,900 |
| Alsónémedi | HUF 17,900 |
| Dunaharaszti | HUF 17,900 |
| Szigetszentmiklós | HUF 19,900 |
| Taksony | HUF 19,900 |
| Halásztelek | HUF 19,900 |
| Ócsa | HUF 19,900 |
| Felsőpakony | HUF 17,900 |
| Dunavarsány | HUF 23,900 |
| Tököl | HUF 23,900 |
| Szigethalom | HUF 23,900 |
| Érd | HUF 28,000 |
| Budaörs | HUF 28,000 |
| Törökbálint | HUF 28,000 |
| Gödöllő | HUF 29,900 |
| Monor | HUF 24,900 |
| Kistarcsa | HUF 24,900 |
| Fót | HUF 28,000 |
| Vác | HUF 39,900 |
| Dunakeszi | HUF 28,000 |
| Szentendre | HUF 28,000 |
| Budakalász | HUF 28,000 |
| Üröm (Tükörhegy) | HUF 28,000 |
| Pomáz | HUF 28,000 |
Other areas
| Place | Price (one way) |
|---|---|
| Újlengyel, Pilis area | We send a quote |
| Cegléd, Albertirsa | We send a quote |
| Kecskemét | We send a quote |
| Szolnok | We send a quote |
| Lake Balaton | We send a quote |
| Elsewhere in Hungary | We send a quote |
| Vienna Airport (Schwechat) | HUF 120,000 |
Prices are one way, from or to the airport, for the whole vehicle (Minibus, up to 8 passengers and 8 suitcases), gross and final. For larger groups or more luggage we send a quote. Payment on board, in cash or by card. The invoice is sent electronically by e-mail. Individual discounts for our contract partners.
Surcharges and discounts
- Night pickup (22:00–06:00)
- +15%
- Extra stop (per stop)
- HUF 2,500
- Meet & greet with name sign at the airport
- HUF 4,000
- Return trip booked together with its time
- −10%
- Waiting: 60 min free at the airport, 15 min elsewhere, then per started 30 min
- HUF 3,000
Percentage surcharges apply to the amount including fixed surcharges; the total is rounded to HUF 100. The booking form shows every item in advance.
Packages
- X8 STANDARDas per the price list
- Private transfer
- Up to 8 passengers
- Air-conditioned minibus
- Door to door
- Fixed price agreed in advance
- X8 BUSINESSat least HUF 18,900 per trip
- Corporate and business transfers
- Pre-arranged time
- Regular service on request
- X8 VIPat least HUF 24,900 per trip
- Premium service
- Meet & greet with a name sign
- Custom route
- Flexible availability
Együtt tovább…
Your address is not on the list, or travelling with a larger group? Request a quote in the booking form.
